| |
| Initial Equity: | 1000000 | | Periodicity/Positions: | Daily/Long |
| Commissions: | 0.00 per trade | | Annual interest rate: | 0.00% |
| Range: | 1/1/2003 - 1/18/2021 | | Apply to: | Filter |
|---|
| Include Filter | | | Exclude Filter | |
|---|
| Market | - | | Market | - |
|---|
| Group | - | | Group | - |
|---|
| Sector | - | | Sector | - |
|---|
| Industry | - | | Industry | - |
|---|
| Watchlist | Kiplinger ETF 20 | | Watchlist | - |
|---|
| GICS | - | | GICS | - |
|---|
| ICB | - | | ICB | - |
|---|
| Index | - | | Index | - |
|---|
| Favourite | - | | Favourite | - |
|---|
| Account margin: | 100 | | Futures mode: | No |
| Def. round lot size: | 0 | | Def. Tick Size | 0 |
| Drawdowns based on: | High/Low prices | | | |
| Long trades |
| Buy price: | Close | | Sell price: | Close |
| Buy delay: | 1 | | Sell delay: | 1 |
| Short trades |
| Short price: | Close | | Cover price: | Close |
| Short delay: | 1 | | Cover delay: | 1 |
| Stops |
| Maximum loss: | disabled | | Profit target: | disabled |
| Value: | 0.00 | | Value: | 0.00 |
| Exit at stop? | no | | Exit at stop? | no |
| |
| Trailing stop: | disabled | | | |
| Value: | 0.00 | | | |
| Exit at stop? | no | | | |