| Charts |
|---|
1. Portfolio Equity

2. Underwater Equity

3. Profit Table
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr% |
| 2003 | -0.1% | -0.0% | 0.0% | -0.0% | 0.1% | 0.0% | 0.1% | 0.2% | -0.2% | 0.7% | 0.2% | 1.1% | 2.2% |
| 2004 | 0.4% | 0.7% | -0.1% | -0.8% | 0.2% | 0.5% | -0.4% | -0.2% | 0.7% | 0.1% | 1.2% | 0.0% | 2.4% |
| 2005 | -0.2% | 2.2% | -0.8% | -1.3% | 0.4% | 0.9% | 1.2% | 0.7% | 1.2% | -1.8% | 0.5% | 0.4% | 3.3% |
| 2006 | 3.1% | -1.8% | 1.1% | 1.7% | -1.7% | 0.2% | 0.6% | -1.1% | -0.1% | 0.3% | 0.3% | 0.0% | 2.6% |
| 2007 | 0.5% | -0.3% | 0.3% | 0.6% | 1.2% | -0.6% | -1.0% | 0.0% | 0.5% | 0.2% | -0.5% | 0.3% | 1.3% |
| 2008 | -0.3% | 0.2% | -0.2% | -0.1% | 0.0% | -0.3% | -0.3% | 0.0% | -0.1% | -0.0% | 0.2% | 0.3% | -0.5% |
| 2009 | -0.4% | 0.1% | -0.0% | -0.0% | 0.3% | -0.2% | 0.7% | 0.6% | 0.6% | -0.4% | 1.7% | -0.3% | 2.6% |
| 2010 | -0.9% | 0.6% | 1.0% | 0.8% | -1.2% | -0.6% | -0.3% | 0.6% | 0.4% | 0.2% | -0.1% | 0.6% | 1.0% |
| 2011 | -0.6% | 0.6% | 0.1% | 0.9% | -0.2% | -0.7% | -0.7% | -0.6% | -0.1% | 0.1% | 0.0% | 0.1% | -1.2% |
| 2012 | 0.2% | 0.3% | 0.4% | 0.0% | -1.6% | 0.2% | 0.3% | -0.2% | 0.1% | -0.2% | 0.0% | 0.2% | -0.2% |
| 2013 | 0.7% | -0.0% | 0.8% | 0.2% | 0.1% | -0.6% | 1.3% | -0.9% | 1.0% | 1.2% | 0.9% | 0.8% | 5.7% |
| 2014 | -1.2% | 2.0% | 0.2% | 0.0% | 0.9% | 1.2% | -1.4% | 1.5% | -1.1% | 0.8% | 1.1% | -0.1% | 3.9% |
| 2015 | 0.0% | -0.4% | 0.0% | -0.6% | 0.2% | -0.3% | 0.2% | -0.6% | -0.2% | -0.0% | -0.0% | -0.1% | -1.8% |
| 2016 | -0.1% | 0.1% | 0.3% | 0.2% | -0.2% | 0.9% | 0.8% | -0.4% | -0.0% | -0.7% | 0.6% | -0.0% | 1.3% |
| 2017 | 0.5% | 0.1% | -0.2% | 0.2% | 0.2% | -0.1% | 0.6% | 0.2% | 0.4% | 0.7% | 0.8% | 0.4% | 4.0% |
| 2018 | 2.2% | -1.8% | -0.8% | -0.1% | 0.0% | 0.1% | 0.1% | 0.5% | -0.2% | -1.7% | 0.1% | -0.3% | -2.0% |
| 2019 | -0.0% | 0.0% | 0.2% | 0.1% | -0.2% | 0.5% | 0.2% | 0.8% | -0.2% | 0.1% | -0.0% | -0.1% | 1.4% |
| 2020 | -0.2% | -1.6% | 0.1% | 0.1% | 0.0% | 0.1% | 0.6% | 0.2% | -0.5% | -0.1% | 1.5% | 1.0% | 1.3% |
| 2021 | 0.6% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.6% |
| Avg | 0.2% | 0.1% | 0.1% | 0.1% | -0.1% | 0.1% | 0.1% | 0.1% | 0.1% | -0.0% | 0.5% | 0.2% |
Profit distribution

Max. Adverse Excursion distribution

Max. Favorable Excursion distribution
